Details on MLS#4280657
10024 N CANYON VIEW Lane
This Single Family - Detached home, built in 2005, is located in Fountain Hills, Arizona. Featuring 4 bedroom(s), 6.5 bathroom(s) and 4731 square feet, 10024 N CANYON VIEW Lane presently lists for $1,200,000.
Photo Gallery


Property Details
| Full Address: | 10024 N CANYON VIEW Lane Fountain Hills AZ, 85268 |
| MLS Number: | 4280657 |
| Price: | $1,200,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 6.5 Bathrooms |
| Square Feet: | 4731 SqFt |
| Year Built: | 2005 |
| County: | Maricopa County |
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Load Controller, Multi-Pane Windows, Single-Story, Media Room, Guest House, 3 or More Car Garage, Pool, Private Pool, Golf, Guarded, Gated, Mountain View, Scenic, City View, Private Spa, Spa, Short Sale, Pre-Foreclosure, Country Club |
| Features: | Formal, Breakfast Bar, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Load Controller, Multi-Pane Wndws, Wet Bar(s), Fire Sprinklers, Intercom |
| Fireplace: | 3+ Fireplace, Exterior Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Family Room |
| Heating System: | Gas Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 35,001 - 43,559 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Split, Master Bedroom Sitting Room, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Separate Bedroom Exit, Other Bedroom Split, Great Room, Media Room, Guest Quarters - Separate Entrance, Den/Office |
| Planned Community: | Firerock |
| Parking: | 4 Car Garage, Separate Storage Area, Electric Door Opener, Extended Length Garage |
| Tax Amount: | $7,705 |
| Listing Courtesy Of: | RE/MAX Excalibur |
Did you Know?
The Phoenix Museum of History features a main exhibit hall that highlights the history in the Salt River Valley. From the Hohokam people to modern day Phoenix, the entire history is in this exhibit. Children will be able to interact with Hancock’s Store, a reproduction of Phoenix’s first general store.
Real Estate Property in Firerock Fountain Hills
19 Firerock Fountain Hills Four Bedroom Homes
Property with Four Bedrooms in Firerock Fountain Hills
40 Green Homes for Sale in Firerock Fountain Hills
Browse more Environmentally Friendly Real Estate in Firerock Fountain Hills
32 Pool Properties in Firerock Fountain Hills
Firerock Fountain Hills Pool Property for Sale
39 Firerock Fountain Hills Private Real Estate Listings
Discover more Gated Community Real Estate in Firerock Fountain Hills
39 Firerock Fountain Hills Mountain View Real Estate Listings
Firerock Fountain Hills Homes for Sale with Mountain View On MLS
Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Load Controller, Multi-Pane Windows, Single-Story, Media Room, Guest House, 3 or More Car Garage, Pool, Private Pool, Golf, Guarded, Gated, Mountain View, Scenic, City View, Private Spa, Spa, Short Sale, Pre-Foreclosure, Country Club






